104 AUSTIN SUBMARKETS • REALTOR.COM® ECONOMICS
Austin Market Trends
Real-time macroeconomic liquidity, price-reduction velocity, days on market (DOM), and buyer negotiation leverage scores across all 104 Central Texas residential ZIP codes.
Austin Active Inventory
14,341
104 Monitored ZIP Codes
Median Days on Market
79 days
Balanced Buyer Window
Active Price Cut Share
25.2%
1 in 4 Listings Reduced
Average Price / SqFt
$305
Across 104 ZIPs
ZIP / Area | Buyer Leverage | Median Price | PPSQFT | DOM | Price Cuts | Jurisdiction |
|---|---|---|---|---|---|---|
78605 bertram | 90/100 • Buyer Advantage | $489,250 | $249/sqft | 99 days | 27.6% | Standard City/County |
78607 bluffton | 90/100 • Buyer Advantage | $724,950 | $317/sqft | 98 days | 57.1% | Standard City/County |
78608 briggs | 90/100 • Buyer Advantage | $792,450 | $274/sqft | 80 days | 66.7% | Standard City/County |
78609 buchanan dam | 90/100 • Buyer Advantage | $627,250 | $316/sqft | 84 days | 28.6% | Standard City/County |
78619 driftwood | 90/100 • Buyer Advantage | $1,148,750 | $375/sqft | 88 days | 28.7% | Standard City/County |
78620 dripping springs | 90/100 • Buyer Advantage | $849,450 | $305/sqft | 70 days | 28.4% | MUD Tax District |
78621 elgin | 90/100 • Buyer Advantage | $309,950 | $182/sqft | 76 days | 28% | Standard City/County |
78622 Central Texas | 90/100 • Buyer Advantage | $730,000 | $315/sqft | 227 days | 100% | Standard City/County |
78623 fischer | 90/100 • Buyer Advantage | $574,500 | $270/sqft | 83 days | 28.3% | Standard City/County |
78626 georgetown | 90/100 • Buyer Advantage | $376,000 | $191/sqft | 71 days | 32.5% | MUD Tax District |
78639 kingsland | 90/100 • Buyer Advantage | $985,000 | $427/sqft | 108 days | 26% | Standard City/County |
78645 leander | 90/100 • Buyer Advantage | $499,468 | $246/sqft | 93 days | 30.1% | Standard City/County |
78648 luling | 90/100 • Buyer Advantage | $268,571 | $170/sqft | 76 days | 29.1% | Standard City/County |
78659 paige | 90/100 • Buyer Advantage | $434,975 | $254/sqft | 110 days | 43.6% | Standard City/County |
78662 red rock | 90/100 • Buyer Advantage | $689,500 | $240/sqft | 147 days | 47.2% | Standard City/County |
78669 spicewood | 90/100 • Buyer Advantage | $930,360 | $339/sqft | 94 days | 25.8% | Standard City/County |
78676 wimberley | 90/100 • Buyer Advantage | $649,950 | $305/sqft | 85 days | 25.7% | Standard City/County |
78702 East Austin / Holly | 90/100 • Buyer Advantage | $677,450 | $485/sqft | 74 days | 25.2% | Standard City/County |
78730 West Austin / River Place | 90/100 • Buyer Advantage | $922,000 | $328/sqft | 71 days | 27.5% | Standard City/County |
78734 Lake Travis / Lakeway | 90/100 • Buyer Advantage | $769,700 | $313/sqft | 79 days | 27.5% | Standard City/County |
78741 Southeast Austin / Riverside | 90/100 • Buyer Advantage | $353,250 | $268/sqft | 77 days | 27.6% | Standard City/County |
78602 bastrop | 80/100 • Buyer Advantage | $414,998 | $204/sqft | 79 days | 21.4% | Standard City/County |
78610 buda | 80/100 • Buyer Advantage | $365,934 | $180/sqft | 59 days | 25.4% | Standard City/County |
78611 burnet | 80/100 • Buyer Advantage | $539,000 | $266/sqft | 95 days | 22.4% | Standard City/County |
78612 cedar creek | 80/100 • Buyer Advantage | $522,249 | $219/sqft | 81 days | 23.7% | Standard City/County |
78615 coupland | 80/100 • Buyer Advantage | $775,000 | $343/sqft | 81 days | 22% | Standard City/County |
78616 dale | 80/100 • Buyer Advantage | $612,450 | $270/sqft | 114 days | 23.8% | Standard City/County |
78617 del valle | 80/100 • Buyer Advantage | $322,500 | $174/sqft | 71 days | 22.4% | Standard City/County |
78628 georgetown | 80/100 • Buyer Advantage | $514,018 | $208/sqft | 63 days | 27.7% | MUD Tax District |
78631 harper | 80/100 • Buyer Advantage | $627,000 | $312/sqft | 96 days | 19.6% | Standard City/County |
78634 hutto | 80/100 • Buyer Advantage | $349,450 | $178/sqft | 58 days | 32.5% | MUD Tax District |
78640 kyle | 80/100 • Buyer Advantage | $328,267 | $172/sqft | 69 days | 28.6% | Standard City/County |
78641 North Metro / Leander | 80/100 • Buyer Advantage | $520,548 | $210/sqft | 67 days | 32.5% | MUD Tax District |
78642 liberty hill | 80/100 • Buyer Advantage | $554,985 | $205/sqft | 71 days | 24.7% | Standard City/County |
78643 llano | 80/100 • Buyer Advantage | $543,000 | $292/sqft | 93 days | 19.8% | Standard City/County |
78644 lockhart | 80/100 • Buyer Advantage | $315,000 | $185/sqft | 84 days | 22.1% | Standard City/County |
78652 manchaca | 80/100 • Buyer Advantage | $510,000 | $234/sqft | 101 days | 20.4% | Standard City/County |
78654 marble falls | 80/100 • Buyer Advantage | $521,225 | $259/sqft | 103 days | 22% | Standard City/County |
78655 martindale | 80/100 • Buyer Advantage | $454,450 | $239/sqft | 71 days | 20.7% | Standard City/County |
78660 North Metro / Pflugerville | 80/100 • Buyer Advantage | $388,000 | $188/sqft | 58 days | 34.1% | MUD Tax District |
78671 stonewall | 80/100 • Buyer Advantage | $750,000 | $489/sqft | 129 days | 18.2% | Standard City/County |
78674 Central Texas | 80/100 • Buyer Advantage | $364,990 | $193/sqft | 63 days | 34.8% | Standard City/County |
78703 Central / Tarrytown | 80/100 • Buyer Advantage | $1,224,500 | $630/sqft | 84 days | 21.2% | Standard City/County |
78704 South Central / Zilker & Bouldin | 80/100 • Buyer Advantage | $799,000 | $531/sqft | 78 days | 23.5% | Standard City/County |
78705 Central / West Campus | 80/100 • Buyer Advantage | $314,675 | $399/sqft | 80 days | 19.9% | Standard City/County |
78717 austin | 80/100 • Buyer Advantage | $583,750 | $240/sqft | 57 days | 34.8% | Standard City/County |
78721 East Austin / MLK | 80/100 • Buyer Advantage | $491,225 | $344/sqft | 69 days | 41.7% | Standard City/County |
78723 East Austin / Mueller | 80/100 • Buyer Advantage | $530,000 | $352/sqft | 64 days | 29.4% | Standard City/County |
78724 austin | 80/100 • Buyer Advantage | $377,663 | $230/sqft | 67 days | 35.2% | Standard City/County |
78726 austin | 80/100 • Buyer Advantage | $676,225 | $263/sqft | 62 days | 33.6% | Standard City/County |
78727 austin | 80/100 • Buyer Advantage | $449,982 | $267/sqft | 56 days | 31.4% | Standard City/County |
78728 austin | 80/100 • Buyer Advantage | $442,475 | $221/sqft | 55 days | 31% | Standard City/County |
78732 West Austin / Steiner Ranch | 80/100 • Buyer Advantage | $875,500 | $286/sqft | 59 days | 31.7% | Standard City/County |
78735 austin | 80/100 • Buyer Advantage | $882,425 | $400/sqft | 71 days | 24% | Standard City/County |
78736 austin | 80/100 • Buyer Advantage | $814,225 | $322/sqft | 56 days | 28.5% | Standard City/County |
78738 Bee Cave / Lakeway | 80/100 • Buyer Advantage | $997,000 | $292/sqft | 67 days | 28.3% | Standard City/County |
78744 Southeast / McKinney Falls | 80/100 • Buyer Advantage | $377,950 | $221/sqft | 70 days | 24.6% | Standard City/County |
78745 South Austin / Sunset Valley | 80/100 • Buyer Advantage | $450,000 | $335/sqft | 69 days | 33.6% | Standard City/County |
78747 austin | 80/100 • Buyer Advantage | $368,750 | $199/sqft | 67 days | 32.6% | Standard City/County |
78751 Central / Hyde Park | 80/100 • Buyer Advantage | $584,000 | $442/sqft | 71 days | 19.5% | Standard City/County |
78752 austin | 80/100 • Buyer Advantage | $396,000 | $310/sqft | 68 days | 39.9% | Standard City/County |
78753 austin | 80/100 • Buyer Advantage | $383,650 | $250/sqft | 61 days | 37.5% | Standard City/County |
78757 North Austin / Brentwood & Crestview | 80/100 • Buyer Advantage | $565,725 | $375/sqft | 75 days | 20.8% | Standard City/County |
78759 Northwest / Arboretum | 80/100 • Buyer Advantage | $632,250 | $324/sqft | 60 days | 29.3% | Standard City/County |
78633 georgetown | 70/100 • Buyer Advantage | $439,495 | $209/sqft | 68 days | 22.9% | Standard City/County |
78653 manor | 70/100 • Buyer Advantage | $343,950 | $175/sqft | 60 days | 21.6% | MUD Tax District |
78656 maxwell | 70/100 • Buyer Advantage | $279,925 | $156/sqft | 65 days | 18.5% | Standard City/County |
78666 san marcos | 70/100 • Buyer Advantage | $362,450 | $202/sqft | 69 days | 24.5% | Standard City/County |
78722 East Austin / French Place | 70/100 • Buyer Advantage | $579,500 | $424/sqft | 60 days | 24.3% | Standard City/County |
78725 austin | 70/100 • Buyer Advantage | $276,000 | $189/sqft | 62 days | 18.4% | Standard City/County |
78731 Northwest / Northwest Hills | 70/100 • Buyer Advantage | $1,087,250 | $406/sqft | 64 days | 24.9% | Standard City/County |
78758 North Austin / Tech Ridge & Domain | 70/100 • Buyer Advantage | $394,206 | $275/sqft | 67 days | 21.2% | Standard City/County |
78606 blanco | 60/100 • Balanced | $636,175 | $292/sqft | 81 days | 17.4% | Standard City/County |
78618 doss | 60/100 • Balanced | $1,204,833 | $461/sqft | 182 days | 0% | Standard City/County |
78624 fredericksburg | 60/100 • Balanced | $699,000 | $388/sqft | 98 days | 12.7% | Standard City/County |
78629 gonzales | 60/100 • Balanced | $298,250 | $156/sqft | 85 days | 12% | Standard City/County |
78632 harwood | 60/100 • Balanced | $690,000 | $379/sqft | 157 days | 0% | Standard City/County |
78636 johnson city | 60/100 • Balanced | $628,950 | $305/sqft | 90 days | 16.8% | Standard City/County |
78650 mc dade | 60/100 • Balanced | $562,495 | $253/sqft | 76 days | 0% | Standard City/County |
78657 horseshoe bay | 60/100 • Balanced | $752,625 | $360/sqft | 97 days | 17.1% | Standard City/County |
78661 Central Texas | 60/100 • Balanced | $280,000 | $218/sqft | 346 days | 0% | Standard City/County |
78663 round mountain | 60/100 • Balanced | $1,250,000 | $390/sqft | 100 days | 0% | Standard City/County |
78672 tow | 60/100 • Balanced | $445,250 | $237/sqft | 99 days | 11.1% | Standard City/County |
78701 Central Austin / Downtown | 60/100 • Balanced | $662,475 | $741/sqft | 94 days | 14.6% | Standard City/County |
78742 austin | 60/100 • Balanced | $349,000 | $198/sqft | 79 days | 0% | Standard City/County |
78613 North Metro / Cedar Park | 55/100 • Balanced | $497,000 | $217/sqft | 50 days | 35.1% | MUD Tax District |
78664 North Metro / Round Rock East | 55/100 • Balanced | $365,000 | $206/sqft | 53 days | 35.4% | Standard City/County |
78665 round rock | 55/100 • Balanced | $427,000 | $190/sqft | 54 days | 34.3% | Standard City/County |
78681 North Metro / Round Rock West | 55/100 • Balanced | $501,250 | $221/sqft | 51 days | 39.6% | Standard City/County |
78729 austin | 55/100 • Balanced | $449,000 | $234/sqft | 51 days | 28.3% | Standard City/County |
78737 austin | 55/100 • Balanced | $899,499 | $272/sqft | 54 days | 30.7% | Standard City/County |
78739 Southwest / Circle C Ranch | 55/100 • Balanced | $805,975 | $308/sqft | 48 days | 28.4% | Standard City/County |
78748 South Austin / Menchaca | 55/100 • Balanced | $425,000 | $236/sqft | 51 days | 27.5% | Standard City/County |
78749 Southwest Austin / Oak Hill | 55/100 • Balanced | $578,725 | $297/sqft | 41 days | 39.1% | Standard City/County |
78750 austin | 55/100 • Balanced | $549,000 | $284/sqft | 42 days | 34.9% | Standard City/County |
78754 austin | 55/100 • Balanced | $377,000 | $191/sqft | 50 days | 27.8% | MUD Tax District |
78638 kingsbury | 50/100 • Balanced | $772,500 | $286/sqft | 57 days | 0% | Standard City/County |
78733 West Austin / West Lake | 50/100 • Balanced | $1,522,450 | $497/sqft | 57 days | 14.7% | Standard City/County |
78746 West Austin / Eanes ISD | 50/100 • Balanced | $2,695,000 | $704/sqft | 66 days | 17.1% | Standard City/County |
78614 cost | 25/100 • Seller Advantage | $432,500 | $346/sqft | 30 days | 0% | Standard City/County |
78635 hye | 25/100 • Seller Advantage | $649,000 | $833/sqft | 46 days | 0% | Standard City/County |
78675 willow city | 25/100 • Seller Advantage | $1,762,500 | $606/sqft | 49 days | 0% | Standard City/County |
78719 austin | 25/100 • Seller Advantage | $788,750 | $468/sqft | 49 days | 0% | Standard City/County |
78756 Central / Rosedale | 25/100 • Seller Advantage | $756,250 | $531/sqft | 53 days | 17.8% | Standard City/County |
